|
Handling Fees and Bonuses (Per Show in US funds) |
|
| Handling (Regular Classes) | $ 75.00 |
| Handling (Specials Only) | $ 75.00 |
| Pick up dogs | $ 80.00 |
| Group First Bonus | $ 60.00 |
| Group Second Bonus | $ 50.00 |
| Group Third Bonus | $ 40.00 |
| Group Fourth Bonus | $ 30.00 |
| Puppy Group Bonus | $ 35.00 |
| Best in Show Bonus | $150.00 |
| Best Puppy in Show Bonus | $ 60.00 |
| Specialties, Sweeps, Futurities | $100.00 |
| For Benched Shows | $250.00 |
| Westminster | $500.00 |
| Stand alone specialties | $250.00 |
| Montgomery per day | $250.00 |
|
|
|
|
|
|
|
Additional Fees and Charges |
|
| Boarding at Kennel - Per Day | $ 15.00 |
| Boarding at Kennel - Per Month | $300.00 |
| Boarding on Road - Per Day | $ 15.00 |
| Visiting Bitches Board - Per Day (Paid by Stud Owner) | $ 15.00 |
| Airport Pickup and Delivery | $ 50.00 |
|
Additional Grooming Fees $25.00/hour |
|
|
Extra Food or Special Services Paid by Owner |
|
|
Travel/Shipping Charges Pro Rated |
|
|
Entry Fees Paid by Owner |
|
|
|
|
|
Commission on Stud Fees 10% |
|
|
Commission on Purchases/Sales 10% |
|
|
|
|
|
|
|
|
All bills due upon receipt |
|
|
All cash awards retained by the handler |
|